Sports Bulletin Report
Birmingham (UK):-Day one of the Birmingham 2022 Commonwealth Games got off to a flying start across 28 matches on day one at the University of Birmingham Hockey and Squash Centre.
Results (Round-1 Men’s Singles):
Niall Engerer (MLT) bt Kijan Sultana (MLT) 3-1: 11-7, 15-13, 9-11, 12-10 (51m)
Emyr Evans (WAL) bt Luca Reich (IVB) 3-0: 11-1, 11-3, 11-0 (20m)
Mohd Syafiq Kamal (MAS) bt Madako Suari (PNG) 3-0: 11-2, 11-3, 11-2 (17m)
Christopher Binnie (JAM) bt Evans Ayih (GHA) 3-0: 11-1, 11-1, 11-3 (16m)
Jake Kelly (CAY) bt Marika Matanatabu (FIJ) 3-2: 8-11, 9-11, 11-5, 11-8, 11-9 (54m)
Ravindu Laksiri (SRI) bt Shomari Wiltshire (GUY) 3-1: 11-2, 11-1, 7-11, 11-3 (33m)
Rhys Dowling (AUS) bt Jason Doyle (VIN) 3-0: 11-1, 11-2, 11-5 (18m)
Ivan Yuen (MAS) bt Khamal Cumberbatch (BAR) 3-0: 11-9, 11-9, 11-9 (26m)
David Baillargeon (CAN) bt Chayse McQuan (TTO) 3-0: 11-3, 11-4, 11-3 (24m)
Peter Creed (WAL) bt Othneil Bailey (VIN) 3-0: 11-1, 11-4, 11-5 (16m)
Shamil Wakeel (SRI) bt Shawn Simpson (BAR) 3-2: 6-11, 9-11, 11-6, 11-9, 11-1 (40m)
Julian Jervis (CAY) bt Clement Anafo (GHA) 3-0: 11-1, 11-1, 11-2 (16m)
Temwa Chileshe (NZL) bt Jules Snagg (VIN) 3-0: 11-2, 11-3, 11-3 (17m)
Rory Stewart (SCO) bt Muqtadir Sadruddin Nimji (KEN) 3-0: 11-7, 13-11, 11-4 (22m)
Nasir Iqbal (PAK) bt Julian Morrison (JAM) 3-0: 11-5, 11-4, 11-3 (18m)
Christian Navas (GIB) bt Jace Jervis (CAY) 3-1: 9-11, 11-5, 11-5, 11-8 (38m)
Jason-Ray Khalil (GUY) bt Paul Kadoma (UGA) 3-2: 12-14, 11-9, 9-11, 11-4, 11-8 (54m)
Nick Sachvie (CAN) bt Kundanji Kalengo (ZAM) 3-1: 11-2, 10-12, 11-2, 11-1 (37m)
Lwamba Chileshe (NZL) bt Feonor Siaguru (PNG) 3-0: 11-4, 11-3, 11-4 (17m)
Abhay Singh (IND) bt Joe Chapman (BVI) 3-0: 11-5, 11-5, 11-5 (25m)
Michael Raymond Kawooya (UGA) bt Marcus Allen Adela (SEY) 3-0: 11-8, 11-1, 11-3 (12m)
Results (Women’s Singles, Round-1):
Leungo Katse (BOT) bt Zulema Chisenga (ZAM) 3-0: 11-9, 11-4, 11-9 (18m)
Lijana Sultana (MLT) bt Charlotte Knaggs (TTO) 3-2: 9-11, 11-3, 11-3, 7-11, 12-10 (40m)
Meagan Best (BAR) bt Khaliqa Sadrudin Nimji (KEN) 3-0: 1-1, 11-0, 11-0 (12m)
Yeheni Kuruppu (SRI) bt Ashley Khalil (GUY) 3-2: 11-4, 11-9, 9-11, 3-11, 11-4 (33m)
Amanda Haywood (BAR) bt Naomi Neo Phatsima (BOT) 3-0: 11-3, 11-3, 11-9 (15m)
Anahat Singh (IND) bt Jada Ross (VIN) 3-0: 11-5, 11-2, 11-0 (15m)
Jade Pitcairn (CAY) bt Jada Smith-Padmore (BAR) 3-0: 11-5, 11-5, 11-2 (19m)
Results (Men’s Singles Round-2):
Joelle King (Nzl) 3-0 Leungo Katse (Bot) 11-1, 11-4, 11-3 (15m)
Georgia Adderley (Sco) 3-0 Emma Keane (Ber) 11-1, 11-3, 11-1 (20m)
Jess Turnbull (Aus) 3-0 Collette Sultana (Mlt) 11-4, 11-7, 11-7 (33m)
Lucy Turmel (Eng) 3-0 Amity Alarcos (Png) 11-5, 11-1, 11-1 (15m)
Paul Coll (Nzl) 3-0 Niall Engerer (Mlt) 11-4, 11-2, 11-4 (16m)
Emyr Evans (Wal) 3-1 Mohd Syafiq Kamal (Mas) 11-8, 11-7, 7-11, 11-7 (46m)
Chris Binnie (Jam) w/o [9/16] Ramit Tandon (Ind) Ramit w/d injured
Adrian Waller (Eng) 3-0 Jake Kelly (Cay) 11-4, 11-3, 11-3 (25m)
Hollie Naughton (Can) 3-0 Lijana Sultana (Mlt) 11-2, 11-1, 11-2 (16m)
Aifa Azman (Mas) 3-0 Sunayna Kuruvilla (Ind) 11-7, 11-7, 11-7 (25m)
Kaitlyn Watts (Nzl) 3-0 Mary Fung-a-Fat (Guy) 11-2, 11-6, 11-423m)
Joshna Chinappa (Ind) 3-0 Meagan Best (Bar) 11-8, 11-9, 12-10 (34m)
Greg Lobban (Sco) 3-0 Ravindu Laksiri (Sri) 11-9, 11-4, 12-10 (37m)
Ivan Yuen (Mas) 3-1 Rhys Dowling (Aus) 11-9, 9-11, 11-5, 11-4 (42m)
David Baillargeon (Can) 3-1 Peter Creed (Wal) 11-8, 8-11, 1-6, 11-4 (48m)
Saurav Ghosal (Ind) 3-0 Shamil Wakeel (Sri) 11-4, 11-4, 11-6 (24m)
Donna Lobban (Aus) 3-1 Rachael Grinham (Aus) 6-11, 11-4, 11-7, 11-7 (32m)
Nicole Bunyan (Can) 3-0 Chanithma Sinaly (Sri) 11-1, 11-8, 11-4 (20m)
Rachel Arnold (Mas) 3-0 Amna Fayyaz (Pak) 11-3, 11-2, 11-5 (14m)
Tesni Evans (Wal) 3-0 Amanda Haywood (Bar) 11-5, 11-3, 11-2 (18m)
Patrick Rooney (Eng) 3-0 Julian Jervis (Cay) 11-2, 11-6, 11-6 (28m)
Rory Stewart (Sco) 3-1 Temwa Chileshe (Nzl) 8-11, 11-4, 11-4, 11-4 (45m)
Nasir Iqbal (Pak) 3-0 [9/16] Tayyab Aslam (Pak) 11-5, 9-3 rtd (16m)
James Willstrop (Eng) 3-0 Christian Navas (Gib) 11-1, 11-2, 11-6 (26m)
Women’s (Round-2)
Emily Whitlock (Wal) 3-1 Anahat Singh (Ind) 11-7, 11-7, 4-11, 11-6 (43m)
Gina Kennedy (Eng) 3-0 Yeheni Kuruppu (Sri) 11-1, 11-1, 11-1 (16m)
Chan Yiwen (Mas) 3-0 Faiza Zafar (Pak) 11-3, 11-6, 11-5 (18m)
Sarah-Jane Perry (Eng) 3-0 Jade Pitcairn (Cay) 11-1, 11-3, 11-5 (16m)
Eain Yow Ng (Mas) 3-0 Jason-Ray Khalil (Guy) 11-4, 11-2, 11-4 (17m)
Nick Sachvie (Can) 3-2 Lwamba Chileshe (Nzl) 11-6, 6-11, 5-11, 11-8, 11-4 (70m)
Alan Clyne (Sco) 3-0 Abhay Singh (Ind) 11-3, 9-2 rtd (12m)
Joel Makin (Wal) 3-0 Mike Kawooya (Uga) 11-1, 11-2, 11-2 (24m)